Menu
Home Page

Timberley Academy

Attendance week ending 29/03/2019

Key Stage 1

Well done RO who got 97.3% attendance this week

2nd 2H 96%

3rd 2R 95.3%

4th 2C 94.4%

5th 1M 93.9%

6th 1N 93.3%

7th 1S 91.6%

8th RL 90.4%

9th RS 76%

 

Key Stage 2

Well done 6P who got 98.1% attendance this week

2nd 4S 97.8%

3rd 6K 97.6%

4th 5S 97.2%

5th 3N 97%

6th 6S 96.19%

7th 3M 96.13%

8th 3D 95.8%

9th 5B 95.7%

10th 4M 94.8%

11th 4H 90.7%

12th 5M 90.3%

Superbia Perseverantia et Passionem Pride, Perseverance and Passion

Top