Timberley Academy
Trustee Attendance at Meetings
2020-2021
|
| Full Trustee Meeting Number possible | Full Trustee Meeting Number attended | Full Trustee Meeting Total Percentage | Finance, Audit & Staffing meeting number possible | Finance, Audit & Staffing meeting attended | Finance, Audit & Staffing Total percentage |
Trustee | Trustee type |
|
|
|
|
|
|
Clackett, Rosalind* | Community | 4 | 4 | 100% | 3 | 3 | 100% |
Edwards, Kelly | Parent | 0 | 4 | 0% | n/a | n/a | n/a |
Harris, Carol | Community | 4 | 4 | 100% | 3 | 3 | 100% |
Harris, Catherine | Head Teacher | 4 | 4 | 100% | 3 | 3 | 100% |
Hayes, Rebecca | Parent | 2 | 4 | 50% | n/a | n/a | n/a |
Jones, Marilyn | Community | 3 | 4 | 100% | 1 | 3 | 33% |
Masters, Jessica | Staff | 4 | 4 | 100% | n/a | n/a | n/a |
McLaughlin, Charlotte | Parent | 4 | 4 | 100% | n/a | n/a | n/a |
Simpson, Sally | Community | 2 | 4 | 50% | n/a | n/a | n/a |
Thomas, Lisa | Parent | 2 | 3 | 66% | n/a | n/a | n/a |
Walker, Mandy | Staff | 3 | 4 | 75% | n/a | n/a | n/a |
*Chair of Trust Board for 2020-21 | |||||||
|
|
|
|
|
|
|
|
Joiners |
|
|
|
|
|
|
|
Masters, Jessica | 17/09/2020 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Leavers |
|
|
|
|
|
|
|
Thomas, Lisa | 10/06/2021 |
|
|
|
|
|
|