Menu
Home Page

Timberley Academy

Attendance week ending 26/01/2018

Key Stage 1

Well done 1H who got 98.71% attendance this week

2nd 2R 94.84%

3rd 2C 91.33%

4th 1C 89.63%

5th 2M 89.03%

6th 1P 85.71%

7th RL 85.33%

8th RO 84.67%

9th RS 82.58%

Key Stage 2

Well done 5S who got 97.17% attendance this week

2nd 4J 96.90%

3rd 6K 96.15%

4th 5M 95.45%

5th 3M 94.83%

6th 3N 94.29%

7th 4M 93.10%

8th 6M 91.54%

9th 5H 90.91%

10th 6P 90%

11th 3B 89.68%

12th 4S 89.68%

 

Superbia Perseverantia et Passionem Pride, Perseverance and Passion

Top