Menu
Home Page

Timberley Academy

Attendance week ending 16/03/2018

Key Stage 1

Well done RL who got 98% attendance this week

2nd 1P 97.87%

3rd 1H 97.67%

4th 2R 96.13%

5th 1C 95.67%

6th 2C 94.67%

7th 2M 93.87%

8th RS 93.55%

9th RO 92.58%

Key Stage 2

Well done 5S who got 99.13% attendance this week

2nd 5M 98.10%

3rd 5H 97.27%

4th 4J 97.24%

5th 6K 96.15%

6th 3N 95%

7th 3B 94.52%

8th 4S 93.79%

9th 6M 93.08%

10th 4M 92.76%

11th 6P 92.59%

12th 3M 90.69%

 

Superbia Perseverantia et Passionem Pride, Perseverance and Passion

Top