Menu
Home Page

Timberley Academy

Attendance week ending 13/09/2019

Key Stage 1

Well done RL who got 99.6% attendance this week

2nd 1M 99.1%

3rd 1B 97.9%

4th 2C 97.4%

5th 1C 97.3%

6th 2B 96.3%

7th 2R 95.6%

8th RS 92.4%

9th RO 90.6%

Key Stage 2

Well done 4M who got 98.6% attendance this week

2nd 6P 98.5%

3rd 4J 97.7%

4th 5H 96.9%

5th 6K 96.6%

6th 6B 95.7%

7th 4S 94.8%

8th 5M & 5S 94.2%

9th 3D 94%

10th 3H 93.6%

11th 90.6%

Superbia Perseverantia et Passionem Pride, Perseverance and Passion

Top