Menu
Home Page

Timberley Academy

Attendance 11/11/16

Key Stage 1

Well done 1M who got 97% attendance this week

2nd 2N 96.77%

3rd 1S 96.33%

4th 2P 95.63%

5th 2R 94.85%

6th RH 91.33%

7th 1H 90.97%

8th RL 84%

 

Key Stage 2

Well done 3N who got 99.62% attendance this week

2nd 4M 98.64%

3rd 5B 98.21%

4th 5R 97.14%

5th 6G 97%

6th 4H 96.82%

7th 3B 96.55%

8th 3M 95.56%

9th 4B 95.45%

10th 6P 90%

11th 5C 86.90%

 

Superbia Perseverantia et Passionem Pride, Perseverance and Passion

Top