Key Stage 1
Well done 1L who got 98.89% attendance this week.
2nd 2R 97.74%
3rd RH 97.67%
4th RG 97.50%
5th 1H 96.18%
6th 2N 92.26%
7th RP 92%
Key Stage 2
Well done 6M who got 100% attendance this week.
2nd 4M 98.6%
3rd 5P & 5B 97.35%
4th 6G 96.64%
5th 3S 95.17%
6th 3H 94.62%
7th 4W 92.96%
As you are all aware, school will be starting the BIG rebuild in June. When the build starts, we will be losing the use of the main school kitchen, meaning we will be preparing and serving breakfast, lunch and tea club meals from the smaller community kitchen. in the key stage 2 area of school
All of our services will remain as normal. Breakfast club, play time snacks, dinner time & tea club will still be available to all children. However, there will be some changes to the menu. The changes will take affect from Monday 1st June 2015.
Dinner Time Menu - Week 1
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Bolognaise | BBQ Chicken | Burger | Turkey Drummers | Pizza |
| Ravioli | Fish | Fish | Macaroni Cheese | Fish |
| Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Mash | Mash | Mash | Mash | Mash |
| Pasta | Rice & Sweet corn | Diced Potatoes | New Potatoes | Rice & Sweet corn |
| Mousse | Muffins | Jelly | Cake | Ice Cream |
| Fruit | Fruit | Fruit | Fruit | Fruit |
Dinner Time Menu - Week 1
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Hot Dog | Jacket Potato with Cheese | Burger | Chicken Korma | Pizza |
| Lamb Pasta | Ravioli | Fish | Fish | Fish |
| Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Mash | Mash | Mash | Mash | Noissetts |
| Noissetts | New Potatoes | Diced Potatoes | Rice & Sweet corn | Mash |
| Mousse | Jelly | Ice Cream | Jelly | Muffins |
| Fruit | Fruit | Fruit | Fruit | Fruit |
Tea Club - Week 1
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Sausage | Fish Fingers | Cheese Omelette | Pizza | Chicken Burger |
| Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Mash | Mash | Mash | Mash | Mash |
| Boiled Potatoes | Rice | Jacket Potato | Diced Potatoes | Pasta |
| Mousse | Jelly | Muffin | Ice Cream | Jelly |
| Fruit | Fruit | Fruit | Fruit | Fruit |
Tea Club - Week 2
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Ravioli & Cheese | Bolognaise | Fish Fingers | Burger | Pizza |
| Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Mash | Pasta | Boiled Potatoes | Noissetts | Diced Potatoes |
| Jacket Potato | Mash | Mash | Mash | Mash |
| Jelly | Muffin | Mousse | Ice Cream | Yoghurt |
| Fruit | Fruit | Fruit | Fruit | Fruit |
Key Stage 1
Well done 1L who got 99.7% attendance this week
2nd 2R 96.24%
3rd 1H 96.8%
4th 2N 94.62%
5th RP 94.44%
6th RG 91.15%
7th RH 90.86%
Key Stage 2
Well done 6M who got 97.62% attendance this week
2nd 5B 97.6%
3rd 5P 94.61%
4th 3H 93.59%
5th 4M 92.47%
6th 4W 91.95%
7th 3S 90.80%
8th 6G 90.56%
Key Stage 1
Well done 2R who got 96.77% attendance this week
2nd 2N 96.45%
3rd RP 96.33%
4th 1L 95.28%
5th RG & 1H 95%
6th RH 91.94%
Key Stage 2
Well done 5b who got 99.41% attendance this week
2nd 6M 98.21%
3rd 3H 97.31%
4th 5P 95%
5th 3S 94.48%
6th 4M 94.19%
7th 4W 90.34%
8th 6G 89.67%
Timberley Movie Night
Tinkerbell and the legend of the Neverbeast
Rating G (General audience)
Timberley will be showing this film on Wednesday 29th April 2015
Time: 3.45pm - 5.30pm
Entry price: £1 (includes a drink and a packet of crisps)
Please see the letter for more details