Menu
Home Page

Timberley Academy

Attendance week ending 15/12/2017

Key Stage 1

Well done 2C who got 96.67% attendance this week

2nd 1H 94.62%

3rd RO 94.44%

4th 2R 93.33%

5th 2M 92.22%

6th 1C 91.11%

7th 1P 89.29%

8th RL 84.44%

9th RS 82.22%

Key Stage 2

Well done 3M who got 98.33% attendance this week

2nd 4J 96.55%

3rd 4M 93.10%

4th 3N 92.26%

5th 6P 91.98%

6th 4S 91.67%

7th 5S 90.91%

8th 6K 90.38%

9th 5H 87.88%

10th 5M 87.12%

11th 6M 85.33%

12th 3B 84.95%

 

Superbia Perseverantia et Passionem Pride, Perseverance and Passion

Top