Menu
Home Page

Timberley Academy

Attendance week ending 13/07/2018

Key Stage 1

Well done RL who got 98.06% attendance this week

2nd 2C 97%

3rd 1H 96.90%

4th RO 96.45%

5th 1C 96%

6th 2R 95.81%

7th 2M 94.33%

8th 1P 91.11%

9th RS 88.33%

 

Key Stage 2

Well done 3N who got 96.43% attendance this week

2nd 5H 95.24%

3rd 4J 94.64%

4th 4S 94.44%

5th 6K 93.85%

6th 5M 93.81%

7th 4M 92.07%

8th 3B 91.88%

9th 3M 90%

10th 5S 86.09%

11th 6M 86.15%

12th 6P 82.97%

 

Superbia Perseverantia et Passionem Pride, Perseverance and Passion

Top